The Alabama Sports Writers Association high school football rankings with first-place votes, win-loss record and total poll points heading into week nine of the AHSAA season:
Class 7A
2023 champion: Central-Phenix City
Team (first-place); W-L; Pts
1. Auburn (18); 8-0; 216
2. Hoover; 7-2; 143
3. Opelika; 8-1; 131
4. Mary Montgomery; 8-1; 129
5. Central-Phenix City; 6-2; 101
6. Austin; 8-0; 90
7. Thompson; 6-3; 84
8. Hewitt-Trussville; 7-2; 70
9. Baker; 6-2; 23
10. Enterprise; 5-3; 18
Others receiving votes: Carver-Montgomery (5-3) 17, Vestavia Hills (4-4) 3, Daphne (6-3) 1.
Class 6A
2023 champion: Clay-Chalkville
Team (first-place); W-L; Pts
1. Saraland (16); 8-0; 209
2. Parker (2); 8-1; 158
3. Oxford; 8-0; 146
4. Spain Park; 8-0; 133
5. Clay-Chalkville; 7-1; 102
6. Hartselle; 7-1; 88
7. Spanish Fort; 7-1; 61
8. Mountain Brook; 6-3; 44
9. Homewood; 6-2; 41
10. St. Paul's; 7-1; 15
Others receiving votes: Muscle Shoals (5-2) 14, Fort Payne (6-2) 12, Helena (5-3) 1, Russell Co. (6-2) 1, Southside-Gadsden (5-3) 1.
|
|