Skip to main content
#
Alabama 7A Football & Alabama 6A Football
site map
contact
our twitterour facebook page

Region 3 Region Scoring Defense Overall Scoring Defense
Team  W  L  PTS PPG PTS PAPA  W  L PTS PPG PTS PAPA
1 Hoover   6  0   194  32.3    61   10.2   7  2  258  28.7  128   14.2
2 Thompson   5  1   213  35.5    88   14.7   6  3  267  29.7  138   15.3
3 Hewitt-Trussville   4  2   185  30.8    60   10.0   7  2  336  37.3    87     9.7
3 Vestavia Hills   4  2   213  35.5  101   16.8   4  4  249  31.1  194   24.3
5 Hillcrest-Tuscaloosa   2  4   154  25.7  216   36.0   5  4  265  29.4  260   28.9
5 Prattville   2  4   120  20.0  219   36.5   4  4  195  24.4  269   33.6
7 Oak Mountain   1  5   108  18.0  245   40.8   3  5  184  23.0  293   36.6
8 Tuscaloosa County   0  6     69  11.5  266   44.3   0  8  104  13.0  333   41.6

2024 Alabama6aFootball.com All rights reserved.

Alabama7AFootball.com
Alabama6AFootball.com

info@alabamahsfootball.com

Site Powered By
    SiteBuilder360
    Advanced Web Site Design & SEO